| Metric | DSISD | LTISD |
|---|---|---|
| TEA Rating | B (89) | A (90) |
| Enrollment | ~8,900 | ~11,000 |
| Student-Teacher Ratio | 15:1 | 15:1 |
| Graduation Rate | ~97% | ~97% |
| STAAR Reading | 77% | 77% |
| STAAR Math | 61% | 67% |
| Tax Rate | $1.1052 | $1.0397 |
| Median Home Price | ~$575K | ~$725K |
| Cost per TEA Point | $6,461 | $8,056 |
| Lifestyle | Hill Country, acreage, dark skies | Lake Travis, marina culture |
The honest take
Which family fits which district.
- ·DSISD scores just 1 TEA point below LTISD on identical STAAR reading and graduation rates — but the median home is $150K less.
- ·Pick LTISD if your family will spend time on the water — the lake lifestyle is the real differentiator, not academics.
- ·Pick DSISD for larger lots, dark skies, the wine/distillery corridor, and a quieter pace. Same academic tier, less house payment.