| Metric | DSISD | Eanes |
|---|---|---|
| TEA Rating | B (89) | A (94) |
| Enrollment | ~8,900 | ~7,700 |
| Student-Teacher Ratio | 15:1 | 13:1 |
| Graduation Rate | ~97% | ~98% |
| STAAR Reading | 77% | 88% |
| STAAR Math | 61% | 79% |
| Tax Rate | $1.1052 | $0.8322 |
| Median Home Price | ~$575K | ~$1.9M |
| Cost per TEA Point | $6,461 | $20,213 |
| Lifestyle | Hill Country, master-plans, acreage | Urban West Austin, established |
The honest take
Which family fits which district.
- ·Academics-above-all and budget is not an issue: Eanes wins. 94 TEA, 88% STAAR reading, lower tax rate — but $1.9M median entry.
- ·Value buyer who wants near-A-rated schools: DSISD wins decisively. Same general academic tier 5 points back, $1.3M less at the median, and 2.3x the school quality per dollar.
- ·Eanes inventory is constrained and mostly luxury resale; DSISD is still adding new construction (Headwaters, Caliterra, Double L Ranch) — meaning more options, but also more rezoning to watch.