| Metric | DSISD | Eanes |
|---|---|---|
| TEA Rating | A | A |
| High School (US News rank, TX) | Top 5% | Top 1% |
| Median Home Price (district-wide) | ~$845K | ~$2.1M |
| Price-of-Entry (3BR/2BA) | ~$525K | ~$1.25M |
| Commute to Downtown Austin | 25–45 min | 10–20 min |
| Lifestyle | Hill Country, master-plans, acreage | Urban West Austin, established |
| Growth Rate (district enrollment) | Fast (new schools opening) | Flat (constrained) |
| Diversity of Inventory | Production + custom + acreage | Mostly luxury resale |
The honest take
Which family fits which district.
- ·If budget is no object and you want to be in town, Eanes wins on academic reputation and commute.
- ·If you want the same district-level academic quality at roughly half the cost, DSISD wins decisively — and you get more house, more land, and newer construction.
- ·Eanes is constrained; you'll pay a premium for the same square footage forever. DSISD is still growing — meaning more new inventory, but also more rezoning to watch.