Active Communities · 8,000+ permitted lots
Where to find new construction in DSISD today.
| Community | Planned Homes | Price Range | Status |
|---|
| Double L Ranch | 2,231 | Mid $500s – $1M+ | Homesites mid-late 2026 |
| Headwaters | 1,000+ | $500K – $1.5M+ | Active, ongoing phases |
| Wild Ridge | 960 | TBD | Development underway |
| Big Sky Ranch | ~700 | $370K – $650K | Final phases 2026 |
| Heritage at DS | ~600 | $360K – $655K | Active, ongoing |
| Village Grove | 531 | TBD | Early 2026 launch |
| Caliterra (The Ranch) | 232 | $700K – $2M+ | Lots spring 2026 |
Headwaters builder lineup: David Weekley, Toll Brothers, Taylor Morrison, Drees, Dream Finders, Ashton Woods, Newmark. Caliterra: Drees, David Weekley, Scott Felder (custom: Alkire, Atlas, LTB Design Build). Big Sky Ranch: Meritage Homes.